Pancreatic cancer | Mouse: PAN02,Human: PANC1, AsPC1, CFPAC1, MiaPaca2 | |
Lung adenocarcinoma | Human: HCC827, H441, H1650, H1975, HCC 4006, H1993, A549, RL95 | |
Ovarian cancer | Human: OVCAR3, COV318, OV-90, UWB1.289 + BRCA1, SKOV3 | |
Endometrial carcinoma | Human: RL95-2 | |
Endometrial cells | Human stromal: HESC, SHT290, Human endometrial: 12Z | |
Cervical cancer | Human: HeLa | |
Breast cancer | Human: MCF7, MCF10, SKBR3, MDA-MB 231, Mouse: 4T1 | |
Colorectal carcinoma | Human: RKO, LoVo, LS180 | |
Hepatocellular carcinoma | Human: Hep3B | |
Prostate cancer | Human: PC3 | |
Kidney cancer | Human: RCC | |
Bone osteosarcoma | Human: U-2 OS | |
Glioblastoma | Human: A172, T98G, U87, LN229, Mouse: GL261 | |
Melanoma | Mouse: B16-F10 | |
Stem cell | iPSC, hMSC, BM-MSC, AD-MSC, skeletal muscle-derived MSC, MSC isolated from horses | |
Fibroblast | Mouse: L929 | |
Monocyte | Human: THP1 | |
Co-culture | CHO cells with Jurkat T, RL95-2 with PBMC | |
Primary cells | HUVEC, colon cancer PDX, breast cancer PDX, HAEC | |
Other | Chinese hamster ovary (CHO, Human Embryonic Kidney (HEK 293), Caco-2 intestinal drug transporter model (inserts with LifeGel), T78-1, DIPG (Diffuse Intrinsic Pontine Glioma) |
Notifications